What is Spin Column DNA Extraction Kit for Environmental Samples?
Spin Column DNA Extraction Kit for Environmental Samples is a specialized kit designed to isolate DNA from various environmental materials such as soil, water, sediment, or air samples. It uses a spin column method where the sample is processed through a series of steps to purify DNA, making it ideal for applications like environmental monitoring or microbial studies. This kit streamlines the extraction process, allowing researchers to obtain high-quality DNA quickly and efficiently without complex equipment.

Technical Specifications
Model | Method | Sample | Format | Workflow |
---|---|---|---|---|
C-SOL-20R | Spin Column | Soil | 20R | Manual |
C-WAT-20R | Spin Column | Water | 20R | Manual |
C-AIR-20R | Spin Column | Air | 20R | Manual |
C-SED-20R | Spin Column | Sediment | 20R | Manual |
C-SOL-50R | Spin Column | Soil | 50R | Manual |
C-WAT-50R | Spin Column | Water | 50R | Manual |
C-AIR-50R | Spin Column | Air | 50R | Manual |
C-SED-50R | Spin Column | Sediment | 50R | Manual |
C-SOL-100R | Spin Column | Soil | 100R | Manual |
C-WAT-100R | Spin Column | Water | 100R | Manual |
C-AIR-100R | Spin Column | Air | 100R | Manual |
C-SED-100R | Spin Column | Sediment | 100R | Manual |
C-SOL-200R | Spin Column | Soil | 200R | Manual |
C-WAT-200R | Spin Column | Water | 200R | Manual |
C-AIR-200R | Spin Column | Air | 200R | Manual |
C-SED-200R | Spin Column | Sediment | 200R | Manual |
C-SOL-8R | Spin Column | Soil | 8R | Semi-automated or Fully Automated |
C-WAT-8R | Spin Column | Water | 8R | Semi-automated or Fully Automated |
C-AIR-8R | Spin Column | Air | 8R | Semi-automated or Fully Automated |
C-SED-8R | Spin Column | Sediment | 8R | Semi-automated or Fully Automated |
C-SOL-24R | Spin Column | Soil | 24R | Semi-automated or Fully Automated |
C-WAT-24R | Spin Column | Water | 24R | Semi-automated or Fully Automated |
C-AIR-24R | Spin Column | Air | 24R | Semi-automated or Fully Automated |
C-SED-24R | Spin Column | Sediment | 24R | Semi-automated or Fully Automated |
C-SOL-48R | Spin Column | Soil | 48R | Semi-automated or Fully Automated |
C-WAT-48R | Spin Column | Water | 48R | Semi-automated or Fully Automated |
C-AIR-48R | Spin Column | Air | 48R | Semi-automated or Fully Automated |
C-SED-48R | Spin Column | Sediment | 48R | Semi-automated or Fully Automated |
C-SOL-72R | Spin Column | Soil | 72R | Semi-automated or Fully Automated |
C-WAT-72R | Spin Column | Water | 72R | Semi-automated or Fully Automated |
C-AIR-72R | Spin Column | Air | 72R | Semi-automated or Fully Automated |
C-SED-72R | Spin Column | Sediment | 72R | Semi-automated or Fully Automated |
C-SOL-96R | Spin Column | Soil | 96R | Semi-automated or Fully Automated |
C-WAT-96R | Spin Column | Water | 96R | Semi-automated or Fully Automated |
C-AIR-96R | Spin Column | Air | 96R | Semi-automated or Fully Automated |
C-SED-96R | Spin Column | Sediment | 96R | Semi-automated or Fully Automated |
Working Principle
The principle involves binding DNA to a silica membrane in the spin column under specific buffer conditions. Environmental samples are first lysed to release DNA, which is then captured on the membrane while impurities are washed away. Centrifugation steps facilitate the binding and elution processes, resulting in purified DNA. This method leverages the affinity of DNA for silica in the presence of chaotropic salts, ensuring selective isolation from complex environmental matrices.
Performance
The performance of this kit is evaluated based on its ability to yield pure and intact DNA from challenging environmental samples, which often contain inhibitors like humic acids or contaminants. It ensures high DNA recovery rates and maintains DNA integrity for downstream applications such as PCR or sequencing. Users can expect consistent results even with low-input samples, making it reliable for field studies or laboratory research where sample quality varies.
Application
This kit is widely used in environmental science for extracting DNA from diverse sources including soil microbiota, waterborne organisms, or airborne particles. It supports research in ecology, pollution assessment, and biodiversity studies by enabling genetic analysis of environmental samples. Additionally, it is applicable in forensic environmental investigations or agricultural monitoring, helping scientists understand microbial communities and their roles in ecosystems.
Core Features and Advantages
Key features include user-friendly protocols that require minimal hands-on time, compatibility with a wide range of environmental samples, and scalability for high-throughput processing. Advantages encompass high purity DNA free from inhibitors, cost-effectiveness due to reusable columns, and adaptability to various sample types without the need for phenol-chloroform extraction. This makes it a preferred choice for laboratories seeking efficient and safe DNA isolation methods.